OpenDKIM Rate Recommendations

Generated Mar 29 2024 00:05:01
Analysis of high spam domain duration (>= 75% spam, >= 2 msg(s))
Domains Min. Duration Max. Duration Mean Duration Duration Std. Dev.
18 0 178 48.0000 65.3843

75% prediction interval, standard score 1.15
Domain ID Domain Name Reporter ID Mean Rate Max Rate Rate Std. Dev. Rate High Prediction Mean Spam Ratio Max Spam Ratio Spam Ratio Std. Dev. Spam Ratio High Prediction Volume Limit (low) Volume Limit (high)
-1 LOW-TIME 0 1.36486 4 0.669294 2 0.227477 1 0.394761 0.681453 1 3
-1 LOW-TIME 11 1.36486 4 0.669294 2 0.227477 1 0.394761 0.681453 1 3
-1 LOW-TIME 13 5 5 0 5 0 0 0 0 5 5
-1 LOW-TIME 16 10 10 0 10 0 0 0 0 10 10
-1 LOW-TIME 19 4 4 0 4 0 0 0 0 4 4
-1 LOW-TIME 20 6 6 0 6 0 0 0 0 6 6
-1 LOW-TIME 21 2 2 0 2 0 0 0 0 2 2
-1 LOW-TIME 22 5 5 0 5 0 0 0 0 5 5
-1 LOW-TIME 30 1 1 0 1 0 0 0 0 1 1
0 UNSIGNED 0 12.4862 41 5.57382 19 0.135363 0.6 0.128536 0.283179 14 19
0 UNSIGNED 11 12.4862 41 5.57382 19 0.135363 0.6 0.128536 0.283179 14 19
0 UNSIGNED 12 6 6 0 6 0 0 0 0 6 6
0 UNSIGNED 13 810 810 0 810 0 0 0 0 810 810
0 UNSIGNED 16 593 593 0 593 0.00674536 0.00674536 0 0.00674536 589 589
0 UNSIGNED 18 4 4 0 4 0 0 0 0 4 4
0 UNSIGNED 19 1245 1245 0 1245 0 0 0 0 1245 1245
0 UNSIGNED 20 1372 1372 0 1372 0 0 0 0 1372 1372
0 UNSIGNED 21 942 942 0 942 0 0 0 0 942 942
0 UNSIGNED 22 295 295 0 295 0 0 0 0 295 295
0 UNSIGNED 30 214.5 371 156.5 394 0 0 0 0 394 394
13 gmail.com 0 2.0241 12 1.97561 4 0.274096 1 0.405685 0.740634 1 5
13 gmail.com 11 2.0241 12 1.97561 4 0.274096 1 0.405685 0.740634 1 5
13 gmail.com 12 2 2 0 2 0 0 0 0 2 2
13 gmail.com 13 96 96 0 96 0 0 0 0 96 96
13 gmail.com 16 14 14 0 14 0 0 0 0 14 14
13 gmail.com 19 134 134 0 134 0 0 0 0 134 134
13 gmail.com 20 164 164 0 164 0 0 0 0 164 164
13 gmail.com 21 93 93 0 93 0 0 0 0 93 93
13 gmail.com 22 1 1 0 1 0 0 0 0 1 1
13 gmail.com 30 5 5 0 5 0 0 0 0 5 5
22 yahoo.com 0 1 1 0 1 0 0 0 0 1 1
22 yahoo.com 11 1 1 0 1 0 0 0 0 1 1
22 yahoo.com 13 47 47 0 47 0 0 0 0 47 47
22 yahoo.com 16 9 9 0 9 0 0 0 0 9 9
22 yahoo.com 18 1 1 0 1 0.0769231 1 0.266469 0.383363 1 1
22 yahoo.com 19 64 64 0 64 0 0 0 0 64 64
22 yahoo.com 20 82 82 0 82 0 0 0 0 82 82
22 yahoo.com 21 44 44 0 44 0 0 0 0 44 44
22 yahoo.com 22 1 1 0 1 0 0 0 0 1 1
22 yahoo.com 30 2 2 0 2 0 0 0 0 2 2
127 blackops.org 0 4 4 0 4 0 0 0 0 4 4
127 blackops.org 11 2 2 0 2 0 0 0 0 2 2
127 blackops.org 12 7 7 0 7 0 0 0 0 7 7
127 blackops.org 16 2 2 0 2 0 0 0 0 2 2
205 opendkim.org 0 3 3 0 3 0 0 0 0 3 3
205 opendkim.org 11 3 3 0 3 0 0 0 0 3 3
205 opendkim.org 12 1 1 0 1 0 0 0 0 1 1
205 opendkim.org 16 1 1 0 1 0 0 0 0 1 1
205 opendkim.org 22 1 1 0 1 0 0 0 0 1 1
309 yahoogroups.com 0 1 1 0 1 0 0 0 0 1 1
309 yahoogroups.com 11 1 1 0 1 0 0 0 0 1 1
309 yahoogroups.com 12 1 1 0 1 0 0 0 0 1 1
309 yahoogroups.com 13 6 6 0 6 0 0 0 0 6 6
309 yahoogroups.com 16 1 1 0 1 0 0 0 0 1 1
309 yahoogroups.com 19 5 5 0 5 0 0 0 0 5 5
309 yahoogroups.com 20 9 9 0 9 0 0 0 0 9 9
309 yahoogroups.com 21 2 2 0 2 0 0 0 0 2 2
309 yahoogroups.com 22 1 1 0 1 0 0 0 0 1 1
309 yahoogroups.com 30 4.5 8 3.5 9 0 0 0 0 9 9
418 googlegroups.com 0 3.8 12 3.15595 7 0 0 0 0 7 7
418 googlegroups.com 11 3.8 12 3.15595 7 0 0 0 0 7 7
418 googlegroups.com 13 3 3 0 3 0 0 0 0 3 3
418 googlegroups.com 16 2 2 0 2 0 0 0 0 2 2
418 googlegroups.com 19 1 1 0 1 0 0 0 0 1 1
418 googlegroups.com 20 2 2 0 2 0 0 0 0 2 2
418 googlegroups.com 21 10 10 0 10 0 0 0 0 10 10
418 googlegroups.com 30 1 1 0 1 0 0 0 0 1 1
450 paypal.com 0 1.33333 3 0.596285 2 0 0 0 0 2 2
450 paypal.com 11 1.33333 3 0.596285 2 0 0 0 0 2 2
450 paypal.com 13 8 8 0 8 0 0 0 0 8 8
450 paypal.com 16 1 1 0 1 0 0 0 0 1 1
450 paypal.com 19 20 20 0 20 0 0 0 0 20 20
450 paypal.com 20 14 14 0 14 0 0 0 0 14 14
450 paypal.com 21 9 9 0 9 0 0 0 0 9 9
450 paypal.com 30 1 1 0 1 0 0 0 0 1 1
795 linkedin.com 0 2.13492 9 1.2558 4 0 0 0 0 4 4
795 linkedin.com 11 2.13492 9 1.2558 4 0 0 0 0 4 4
795 linkedin.com 13 13 13 0 13 0 0 0 0 13 13
795 linkedin.com 16 1 1 0 1 0 0 0 0 1 1
795 linkedin.com 18 1 1 0 1 0 0 0 0 1 1
795 linkedin.com 19 32 32 0 32 0 0 0 0 32 32
795 linkedin.com 20 35 35 0 35 0 0 0 0 35 35
795 linkedin.com 21 13 13 0 13 0 0 0 0 13 13
795 linkedin.com 22 1 1 0 1 0 0 0 0 1 1
795 linkedin.com 30 1 1 0 1 0 0 0 0 1 1
22199 mipassoc.org 0 2 2 0 2 0 0 0 0 2 2
22199 mipassoc.org 11 1 1 0 1 0 0 0 0 1 1
22199 mipassoc.org 16 2 2 0 2 0 0 0 0 2 2
22199 mipassoc.org 22 1 1 0 1 0 0 0 0 1 1
144284 returnpath.net 0 1 1 0 1 0 0 0 0 1 1
144284 returnpath.net 11 1 1 0 1 0 0 0 0 1 1
144284 returnpath.net 16 1 1 0 1 0 0 0 0 1 1
313943 climbingperch.com 0 18.2857 42 10.6599 31 1 1 0 1 0 0
313943 climbingperch.com 11 18.2857 42 10.6599 31 1 1 0 1 0 0
537522 gooldlangi.com 0 62.4 185 48.8887 119 0.621877 0.952381 0.302309 0.969532 4 86
537522 gooldlangi.com 13 21.3077 50 13.5498 37 0.690376 1 0.303949 1.03992 -1 24
537522 gooldlangi.com 19 8.6 39 9.70773 20 0.55565 1 0.368764 0.979729 0 17
537522 gooldlangi.com 20 25.4 72 20.9787 50 0.588943 0.966667 0.324449 0.96206 2 39
537522 gooldlangi.com 21 10.6429 38 9.28599 21 0.686512 1 0.375171 1.11796 -3 16

Analysis of low-time domain behaviour (<= 123.191945 days, >= 10 msg(s))
Domains Max Rate Mean Rate Rate Std. Dev. Rate High Prediction Max Spam Ratio Mean Spam Ratio Spam Ratio Std. Dev. Spam Ratio Low Prediction Spam Ratio High Prediction Volume Limit
15 74 22.0000 17.8587 42.5375 1.0000 0.21081333 0.33994361 -0.18012182 0.60174849 30.17909452